WCU High School Invitational – 2011 Results
September 10, 2011 by David Pickett
Filed under Results
Boys Varsity
Slipstream Timing & Meet Management - Contractor License HY-TEK's Meet Manager
Western Carolina University - 9/10/2011
High School XC Festival
WCU, Cullowhee, NC
Last Completed Event
Event 3 Boys 5k Run CC Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
Varsity Results 5000 Run
1 Johnson, Dylan 11 Hayesville 5:24.2 16:47.00 1
2 Thornburg, Josh 11 Asheville Christ 5:24.5 16:48.04 2
3 Frank, Cline 9 Robbinsville 5:31.8 17:10.69 3
4 Clevenger, Eli 12 North Buncombe 5:33.3 17:15.35 4
5 Marcie, Shawn 10 Franklin 5:38.8 17:32.38 5
6 Hawk, Taylor 12 Cocke County 5:44.0 17:48.60 6
7 Pierce, Sully 11 Asheville Christ 5:44.3 17:49.61 7
8 Connell, Tommy 11 Brevard 5:44.9 17:51.42 8
9 Irvin, Portugal 10 Robbinsville 5:45.3 17:52.58 9
10 Gunter, Clayton 12 Smoky Mountain 5:45.6 17:53.76 10
11 Woods, Lamar 11 Cocke County 5:47.2 17:58.70 11
12 Sewell, Logan 10 West Henderson 5:49.8 18:06.51 12
13 Vinson, Robert 12 Hayesville 5:51.9 18:13.20 13
14 Leppi, Travis 10 North Buncombe 5:52.3 18:14.53 14
15 Frizzell, Zach 12 Smoky Mountain 5:53.7 18:18.76 15
16 Rapp, Sean 12 West Henderson 5:54.2 18:20.44 16
17 Bryant, Zach 12 West Henderson 5:57.5 18:30.66 17
18 Tourtollotte, Josh 10 Brevard 5:58.2 18:32.66 18
19 Brown, Kyle 12 Franklin 5:59.8 18:37.69 19
20 Long, Derek 12 Asheville Christ 6:00.7 18:40.45 20
21 Broadhurst, Bryan 9 North Buncombe 6:00.8 18:40.96 21
22 Schmitt, Andrew 12 West Henderson 6:01.1 18:41.66 22
23 Conner, Harrison 9 Franklin 6:04.9 18:53.50 23
24 Evans, Zak 11 Hayesville 6:05.4 18:55.08 24
25 Trent, Tatham 12 Robbinsville 6:05.6 18:55.65 25
26 LaBREE, Alex 11 Tuscola 6:08.3 19:04.04 26
27 Vanhorn, Jack 11 Brevard 6:09.2 19:07.05 27
28 Ecker, Cory 11 Brevard 6:11.3 19:13.43 28
29 Galloway, Graham 9 West Henderson 6:11.7 19:14.78 29
30 Huffman, Tyler 11 North Buncombe 6:12.0 19:15.66 30
31 Dickens, Houston FR Tuscola 6:12.2 19:16.33 31
32 Porter, Clinton 11 Smoky Mountain 6:17.9 19:33.96 32
33 Stamey, Tanner 12 Franklin 6:18.1 19:34.49 33
34 Bayless, William 11 West Henderson 6:18.2 19:35.03 34
35 Brigman, Hunter 10 North Buncombe 6:18.5 19:35.69 35
36 Chapman, Joe 10 West Henderson 6:20.3 19:41.49 36
37 Tang, Michael 10 West Henderson 6:24.5 19:54.37
38 Mann, Kent 11 North Buncombe 6:26.3 19:59.94 37
39 Arndt, Russell 11 Pisgah 6:28.1 20:05.75 38
40 Dillard, Luke 11 Pisgah 6:31.5 20:16.24 39
41 Yokel, Jimmy 10 Franklin 6:32.1 20:17.97 40
42 Volk, Hayden 10 Franklin 6:33.4 20:22.08 41
43 Keller, Dominc 11 Cocke County 6:33.6 20:22.73 42
44 Gray, Jacob 11 Pisgah 6:33.9 20:23.58 43
45 Henderson, Michael 11 Franklin 6:34.7 20:26.20 44
46 Bridges, Benjer 12 Brevard 6:36.3 20:30.97 45
47 Cable, Joey 12 Robbinsville 6:37.6 20:35.11 46
48 Jackson, Hunter 9 Asheville Christ 6:38.1 20:36.62 47
49 Dillard, Tyler 12 Smoky Mountain 6:38.2 20:37.15 48
50 Vogel, Bryan 9 North Buncombe 6:38.7 20:38.50 49
51 Mahan, Gerald 11 Cherokee 6:41.4 20:46.85
52 Schmidt, Evan 11 Asheville Christ 6:43.0 20:51.94 50
53 Dean, Jonathan 9 Smoky Mountain 6:43.3 20:52.86 51
54 Ford, Tyler 9 Smoky Mountain 6:45.0 20:58.12 52
55 Hall, Brian 12 Pisgah 6:45.6 21:00.15 53
56 Swearengin, Levi 10 Cherokee 6:45.9 21:01.05
57 Deeter, Dakota 10 Pisgah 6:46.2 21:01.93 54
58 Bailey, Garren 10 Pisgah 6:49.0 21:10.70 55
59 Sciffers, Jacob 9 Smoky Mountain 6:49.5 21:12.13 56
60 Griffin, Mitchell JR Tuscola 6:51.0 21:16.77 57
61 Ledford, Brad 9 Asheville Christ 6:51.3 21:17.63 58
62 Banks, Adam 10 Hayesville 6:53.8 21:25.44 59
63 Keck, Robby 9 Asheville Christ 6:55.0 21:29.17 60
64 Mason, Zach 11 Smoky Mountain 6:56.9 21:35.23
65 Holden, Tyler 12 Brevard 6:57.4 21:36.75 61
66 Brookshire, Grayson 10 Asheville Trailb 6:57.8 21:38.02 62
67 Besosa, Tucker 11 Asheville Trailb 7:03.9 21:56.96 63
68 Willis, Matt 10 Pisgah 7:04.8 21:59.81 64
69 White, Collin 10 Cocke County 7:05.8 22:02.73 65
70 Toney, Grayson 11 Asheville Trailb 7:06.3 22:04.33 66
71 Soesbee, Ian 10 Cocke County 7:06.9 22:06.23 67
72 Bolden, Mathew 12 Tuscola 7:07.6 22:08.49 68
73 Worley, Raiden 10 Cocke County 7:11.6 22:20.72 69
74 Massie, Boone 9 Tuscola 7:15.0 22:31.45 70
75 Mattingly, Thomas 11 Pisgah 7:16.9 22:37.27
76 Dobbins, James 9 Hayesville 7:18.5 22:42.28 71
77 Morsell, Lance 9 Asheville Trailb 7:19.5 22:45.25 72
78 Bueker, Shane 9 Pisgah 7:24.6 23:01.18
79 Shuler, Trace 9 Robbinsville 7:30.4 23:19.07 73
80 Stevens, Nathaniel 10 Pisgah 7:30.7 23:20.29
81 Lubinski, Vince 10 Tuscola 7:32.9 23:27.07 74
82 Lubinski, Damon 9 Tuscola 7:37.7 23:41.86 75
83 Dockery, Grant 9 Asheville Trailb 7:43.9 24:01.21 76
84 Horner, Josh 10 Tuscola 7:51.6 24:25.21
85 Choi, Jin Woo 10 Asheville Christ 8:13.1 25:31.76
86 Hendrix, Levi 9 Pisgah 8:15.5 25:39.39
87 Clark, J.T. 9 Cocke County 8:19.0 25:50.17 77
88 Davis, Nick 9 Asheville Trailb 8:47.0 27:17.25 78
89 Parris, Jordan 11 Asheville Christ 8:53.1 27:36.23
90 Orr, Zack 10 Robbinsville 11:03.7 34:22.00 79
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Varsity Results 5000 Run
1 West Henderson 96 12 16 17 22 29 34 36
Total Time: 1:32:54.05
Average: 18:34.81
2 North Buncombe 104 4 14 21 30 35 37 49
Total Time: 1:33:02.19
Average: 18:36.44
3 Franklin 120 5 19 23 33 40 41 44
Total Time: 1:34:56.03
Average: 18:59.21
4 Asheville Christian Acade 126 2 7 20 47 50 58 60
Total Time: 1:34:46.66
Average: 18:57.34
5 Brevard 126 8 18 27 28 45 61
Total Time: 1:35:15.53
Average: 19:03.11
6 Smoky Mountain 156 10 15 32 48 51 52 56
Total Time: 1:37:16.49
Average: 19:27.30
7 Robbinsville 156 3 9 25 46 73 79
Total Time: 1:37:53.10
Average: 19:34.62
8 Hayesville 168 1 13 24 59 71
Total Time: 1:38:03.00
Average: 19:36.60
9 Cocke County 191 6 11 42 65 67 69 77
Total Time: 1:40:18.99
Average: 20:03.80
10 Pisgah 227 38 39 43 53 54 55 64
Total Time: 1:42:47.65
Average: 20:33.53
11 Tuscola 252 26 31 57 68 70 74 75
Total Time: 1:44:17.08
Average: 20:51.42
12 W.C.A.A/Asheville Trailbl 339 62 63 66 72 76 78
Total Time: 1:52:25.77
Average: 22:29.16
Girls Varsity
Slipstream Timing & Meet Management - Contractor License HY-TEK's Meet Manager
Western Carolina University - 9/10/2011
High School XC Festival
WCU, Cullowhee, NC
Last Completed Event
Event 4 Girls 5k Run CC High School
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
Varsity Results 5000 Run
1 Ford, Nancy 12 Smoky Mountain 6:22.1 19:46.89 1
2 Frith, Mary 10 Asheville Trailb 6:24.7 19:55.08
3 Galyean, MACKENZIE 11 Pisgah 6:30.8 20:14.08 2
4 Ruehl, Katarina 11 North Buncombe 6:35.9 20:29.74 3
5 Gross, Angela 11 West Henderson 6:38.9 20:39.23 4
6 Galyean, Brooklyn 11 Pisgah 6:41.5 20:47.32 5
7 Naef, Brittany 9 West Henderson 6:45.9 21:01.01 6
8 Toineeta, Kendall 9 Cherokee 6:47.4 21:05.61 7
9 Starnes, Emily 10 Smoky Mountain 6:53.5 21:24.58 8
10 Pagano, Aly 9 Brevard 6:55.1 21:29.45 9
11 Spiro, Sarah 10 Smoky Mountain 6:55.1 21:29.59 10
12 Galyean, Taylor 11 Pisgah 6:57.5 21:36.93 11
13 Callison, Patricia 10 North Buncombe 7:00.2 21:45.43 12
14 Cook, Alexa 10 Pisgah 7:00.5 21:46.35 13
15 McCREERY, Kaitlin 11 Brevard 7:04.4 21:58.28 14
16 Almond, Kaylee 10 West Henderson 7:04.6 21:59.14 15
17 Long, Amber 10 Robbinsville 7:05.9 22:03.04
18 Ledford, Shayna 12 Cherokee 7:06.6 22:05.18 16
19 Mammarelli, Elizabeth 9 Pisgah 7:08.7 22:11.80 17
20 Southerland, Sierra 9 Pisgah 7:09.0 22:12.63 18
21 Wilson, Leah 11 North Buncombe 7:12.0 22:22.15 19
22 Owen, Hannah 11 West Henderson 7:13.1 22:25.58 20
23 Williamson, Courtney 12 Cocke County 7:13.9 22:27.83
24 Bennett, Julia 10 North Buncombe 7:17.6 22:39.38 21
25 Bowden, Katie 9 Hayesville 7:18.2 22:41.39 22
26 Vidak, Alexis 10 West Henderson 7:20.3 22:47.80 23
27 Mintz, Avery 10 Cherokee 7:23.1 22:56.63 24
28 Heywood, Ashley 12 West Henderson 7:23.4 22:57.44 25
29 Crisp, Brittany 8 Asheville Christ 7:23.6 22:58.07 26
30 Woodring, Tori 10 Smoky Mountain 7:27.2 23:09.17 27
31 Callison, Virginia 12 North Buncombe 7:27.5 23:10.26 28
32 Stewart, Imani 11 Brevard 7:31.8 23:23.67 29
33 Carter, Ali 11 Brevard 7:33.9 23:30.08 30
34 Switch, Shannon 10 Tuscola 7:35.6 23:35.36 31
35 Provost, Renee 11 Smoky Mountain 7:36.1 23:36.78 32
36 Graham, Rose Helen 11 Smoky Mountain 7:36.4 23:37.82 33
37 Bullis, Holly 11 Franklin 7:36.9 23:39.47 34
38 Beck, Savvy 10 Hayesville 7:37.1 23:40.09 35
39 Mangold, Deanna 10 Franklin 7:38.0 23:42.92 36
40 Bayless, Emily 9 West Henderson 7:39.0 23:46.01 37
41 Field, Hanna 11 Brevard 7:40.0 23:48.92 38
42 Dean, Mandi 12 Smoky Mountain 7:41.0 23:52.08 39
43 Shuman, Natalie 9 Asheville Trailb 7:44.2 24:02.13
44 Hightower, Savannah 10 Asheville Christ 7:45.4 24:05.82 40
45 Skelton, Jean 12 Tuscola 7:48.8 24:16.25 41
46 Stewart, Kelli 12 Brevard 7:51.8 24:25.68 42
47 Hudson, Kaitlyn 11 Smoky Mountain 7:53.5 24:31.02
48 Stack, Taylor 10 Smoky Mountain 7:54.8 24:35.03
49 Burnette, Bianca 12 Pisgah 8:00.6 24:53.05 43
50 Furman, Caroline 11 Asheville Christ 8:02.5 24:58.85 44
51 Wong Chong, Summer 9 West Henderson 8:05.3 25:07.63
52 Rowland, Ashley 10 Hayesville 8:06.0 25:09.69 45
53 Squirrell, Priscilla 10 Cherokee 8:07.4 25:14.14 46
54 Thompson, Jordyn 10 Cherokee 8:07.9 25:15.76 47
55 Burlingham, Claire 12 Asheville Christ 8:08.4 25:17.11 48
56 Kennedy, Katie 9 West Henderson 8:11.7 25:27.39
57 Ledford, Jordan 10 Hayesville 8:13.2 25:32.30 49
58 Tisho, Alea 10 Cherokee 8:15.0 25:37.76 50
59 Esterwood, Shannon 10 Franklin 8:15.2 25:38.43 51
60 Seago, Elayna 11 Smoky Mountain 8:15.6 25:39.61
61 Lemel, Catherine 9 Brevard 8:16.5 25:42.39 52
62 Kilby, Kara 9 West Henderson 8:22.7 26:01.58
63 Cochran, Fran 9 Tuscola 8:23.4 26:03.97 53
64 Styles, Kaitlyn 9 West Henderson 8:24.7 26:07.78
65 Anderson, Katie 9 Hayesville 8:26.0 26:11.84 54
66 Couture, Isabel 9 Smoky Mountain 8:27.2 26:15.56
67 Corle, Caitlin 9 Franklin 8:31.1 26:27.73 55
68 Blanken, Taylor 10 North Buncombe 8:33.7 26:35.99 56
69 Bava, Shannon 12 Asheville Trailb 8:34.9 26:39.48
70 Mulholland, Sam 9 Asheville Christ 8:43.4 27:05.98 57
71 Keling, Brooke 10 Hayesville 8:43.8 27:07.17 58
72 Burgess, Deija 11 Cherokee 8:44.6 27:09.76 59
73 Steele, Tess 10 Tuscola 8:53.7 27:38.08 60
74 Nelson, Kinsey 10 Hayesville 8:56.5 27:46.84 61
75 Gerra, Alecia 12 Franklin 8:56.9 27:47.98 62
76 Bradley, Emily 11 Asheville Christ 9:01.6 28:02.65 63
77 Jamison, Sydney 10 Franklin 9:02.7 28:05.83 64
78 Thompson, Taryn 10 Tuscola 9:04.6 28:11.83 65
79 Noland, Kate 9 Tuscola 9:08.5 28:24.14 66
80 Ledford, Sydney 12 Asheville Christ 9:13.2 28:38.73 67
81 Maney, Alexis 11 Cherokee 9:15.8 28:46.54
82 McVAY, Michelle 9 Asheville Christ 9:20.6 29:01.44
83 Ingle, Ivy 9 Asheville Christ 9:21.2 29:03.55
84 Frank, Eva 9 Asheville Christ 9:32.7 29:39.05
85 Ledford, Summer 10 Asheville Christ 9:54.8 30:47.98
86 Smith, Ashley 9 Cherokee 10:09.2 31:32.58
87 Rogers, Maggie 10 Tuscola 10:15.5 31:52.06 68
88 Welch, Bradley 11 Cherokee 10:22.1 32:12.51
89 Smith, Miranda 10 Cherokee 10:25.0 32:21.73
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Varsity Results 5000 Run
1 Pisgah 48 2 5 11 13 17 18 43
Total Time: 1:46:36.48
Average: 21:19.30
2 West Henderson 68 4 6 15 20 23 25 37
Total Time: 1:48:52.76
Average: 21:46.56
3 Smoky Mountain 78 1 8 10 27 32 33 39
Total Time: 1:49:27.01
Average: 21:53.41
4 North Buncombe 83 3 12 19 21 28 56
Total Time: 1:50:26.96
Average: 22:05.40
5 Brevard 120 9 14 29 30 38 42 52
Total Time: 1:54:10.40
Average: 22:50.08
6 Cherokee 140 7 16 24 46 47 50 59
Total Time: 1:56:37.32
Average: 23:19.47
7 Hayesville 205 22 35 45 49 54 58 61
Total Time: 2:03:15.31
Average: 24:39.07
8 Asheville Christian Acade 215 26 40 44 48 57 63 67
Total Time: 2:04:25.83
Average: 24:53.17
9 Franklin 238 34 36 51 55 62 64
Total Time: 2:07:16.53
Average: 25:27.31
10 Tuscola 250 31 41 53 60 65 66 68
Total Time: 2:09:45.49
Average: 25:57.10
