<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WNCPrepTrack.com - Western North Carolina High School Track &#38; Field and Cross Country</title>
	<atom:link href="http://wncpreptrack.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wncpreptrack.com</link>
	<description>Running in the Mountains</description>
	<lastBuildDate>Thu, 23 Feb 2012 04:22:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>SoCon Indoor Championships 2012</title>
		<link>http://wncpreptrack.com/socon-indoor-championships-2012/</link>
		<comments>http://wncpreptrack.com/socon-indoor-championships-2012/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 04:09:53 +0000</pubDate>
		<dc:creator>David Pickett</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://wncpreptrack.com/?p=2024</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://wncpreptrack.com/socon-indoor-championships-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lordman Named Male Indoor Athlete of the Year</title>
		<link>http://wncpreptrack.com/lordman-named-male-indoor-athlete-of-the-year/</link>
		<comments>http://wncpreptrack.com/lordman-named-male-indoor-athlete-of-the-year/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 07:07:58 +0000</pubDate>
		<dc:creator>David Pickett</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Kris Lordman]]></category>

		<guid isPermaLink="false">http://wncpreptrack.com/?p=2007</guid>
		<description><![CDATA[ASHEVILLE - Asheville&#8217;s Kris Lordman has been named the WNCPrepTrack.com Male Indoor Athlete of the Year, the website announced Monday. Lordman, a junior, won his first state title in last week&#8217;s 1A/2A/3A state meet, winning the 500-meter dash. 500-Meter Dash Statistics 1st &#8211; 1A/2A/3A NCHSAA Indoor State Championship 1st &#8211; JDL Fast Track Last Chance [...]]]></description>
		<wfw:commentRss>http://wncpreptrack.com/lordman-named-male-indoor-athlete-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proffitt Named Female Indoor Athlete of the Year</title>
		<link>http://wncpreptrack.com/proffitt-named-female-indoor-athlete-of-the-year/</link>
		<comments>http://wncpreptrack.com/proffitt-named-female-indoor-athlete-of-the-year/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 05:33:59 +0000</pubDate>
		<dc:creator>David Pickett</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Female Indoor Athlete of the Year]]></category>
		<category><![CDATA[Sage Proffitt]]></category>

		<guid isPermaLink="false">http://wncpreptrack.com/?p=1989</guid>
		<description><![CDATA[ASHEVILLE - North Buncombe&#8217;s Sage Proffitt has been named the WNCPrepTrack.com Female Indoor Athlete of the Year, the website announced Monday. Proffitt, a senior, captured her fourth and fifth state titles of her career, winning the 500-meter dash and the pole vault in last week&#8217;s 1A/2A/3A state meet. Pole Vault Statistics 1st &#8211; 1A/2A/3A NCHSAA [...]]]></description>
		<wfw:commentRss>http://wncpreptrack.com/proffitt-named-female-indoor-athlete-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WNC Indoor Honor Roll #7 (FINAL)</title>
		<link>http://wncpreptrack.com/wnc-indoor-honor-roll-7-final/</link>
		<comments>http://wncpreptrack.com/wnc-indoor-honor-roll-7-final/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 02:09:56 +0000</pubDate>
		<dc:creator>David Pickett</dc:creator>
				<category><![CDATA[Rankings]]></category>
		<category><![CDATA[WNC Indoor Honor Roll]]></category>

		<guid isPermaLink="false">http://wncpreptrack.com/?p=1977</guid>
		<description><![CDATA[The following are the best reported Western North Carolina high school indoor track and field performances for the week ending February 11, 2012. The performance list is compiled by David Pickett. Send corrections and new performances to admin@wncpreptrack.com. Boys 55 Meter Dash 300 Meter Dash 1. Saban Nuw, West Henderson, 6.20 2.Markell Williams, Hendersonville, 6.40 [...]]]></description>
		<wfw:commentRss>http://wncpreptrack.com/wnc-indoor-honor-roll-7-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NC Indoor Championships: 7 Athletes To Watch For</title>
		<link>http://wncpreptrack.com/nc-indoor-championships-6-athletes-to-watch-for-saturday/</link>
		<comments>http://wncpreptrack.com/nc-indoor-championships-6-athletes-to-watch-for-saturday/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 02:18:52 +0000</pubDate>
		<dc:creator>David Pickett</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wncpreptrack.com/?p=1898</guid>
		<description><![CDATA[Sage Proffitt, North Buncombe (Sr. &#8212; 500/pole vault) - Defending 1a/2a/3a state champion in the 500 and the pole vault - Undefeated in Western North Carolina competition - Holds the third-best mark  in North Carolina history in the pole vault - Personal bests include: 500 &#8211; 1:17.20, pole vault &#8211; 12-0 &#160; Emily Kimble, North [...]]]></description>
		<wfw:commentRss>http://wncpreptrack.com/nc-indoor-championships-6-athletes-to-watch-for-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 NCHSAA State Indoor Championships Index</title>
		<link>http://wncpreptrack.com/2012-nchsaa-state-indoor-championships-index/</link>
		<comments>http://wncpreptrack.com/2012-nchsaa-state-indoor-championships-index/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 05:33:06 +0000</pubDate>
		<dc:creator>David Pickett</dc:creator>
				<category><![CDATA[Meet Coverage]]></category>
		<category><![CDATA[Indoor State]]></category>

		<guid isPermaLink="false">http://wncpreptrack.com/?p=1885</guid>
		<description><![CDATA[2012 NCHSAA State Indoor Championships Saturday, February 11, 2012 Eddie Smith Field House, Chapel, NC   Results: 4A &#124; 1A/2A/3A -  NCPrepTrack.com WNC Qualifiers: 1A/2A/3A &#124; 4A Meet Records  -  NCPrepTrack.com Preview: 7 Athletes To Watch For Saturday Asheville Citizen-Times &#8211; WNC indoor track athletes win titles &#160; Proffitt Leads North Buncombe To Second Place [...]]]></description>
		<wfw:commentRss>http://wncpreptrack.com/2012-nchsaa-state-indoor-championships-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Henderson junior Saban Nuw named T&#8217;N POW</title>
		<link>http://wncpreptrack.com/west-henderson-junior-saban-nuw-named-tn-pow/</link>
		<comments>http://wncpreptrack.com/west-henderson-junior-saban-nuw-named-tn-pow/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 07:46:17 +0000</pubDate>
		<dc:creator>David Pickett</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Saban Nuw]]></category>

		<guid isPermaLink="false">http://wncpreptrack.com/?p=1878</guid>
		<description><![CDATA[Mon. February 06, 2012 at 9:37 p.m. &#124; By Dean Hensley With the 3-A/2-A/1-A indoor track state championship meet just around the corner on Saturday in Chapel Hill, area athletes are getting prepared, and one showed he&#8217;s more than ready last week. At the Last Chance Qualifier on Thursday in Asheville, West Henderson junior Saban [...]]]></description>
		<wfw:commentRss>http://wncpreptrack.com/west-henderson-junior-saban-nuw-named-tn-pow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WNC Indoor Honor Roll #6</title>
		<link>http://wncpreptrack.com/wnc-indoor-honor-6/</link>
		<comments>http://wncpreptrack.com/wnc-indoor-honor-6/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 05:27:56 +0000</pubDate>
		<dc:creator>David Pickett</dc:creator>
				<category><![CDATA[Rankings]]></category>
		<category><![CDATA[WNC Indoor Honor Roll]]></category>

		<guid isPermaLink="false">http://wncpreptrack.com/?p=1867</guid>
		<description><![CDATA[The following are the best reported Western North Carolina high school indoor track and field performances for the week ending February 8, 2012. The performance list is compiled by David Pickett. Send corrections and new performances to admin@wncpreptrack.com. Boys 55 Meter Dash 300 Meter Dash 1. Saban Nuw, West Henderson, 6.20* 2.Markell Williams, Hendersonville, 6.40 [...]]]></description>
		<wfw:commentRss>http://wncpreptrack.com/wnc-indoor-honor-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WNC Indoor Honor Roll #5</title>
		<link>http://wncpreptrack.com/wnc-indoor-honor-roll-5/</link>
		<comments>http://wncpreptrack.com/wnc-indoor-honor-roll-5/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:24:35 +0000</pubDate>
		<dc:creator>David Pickett</dc:creator>
				<category><![CDATA[Rankings]]></category>
		<category><![CDATA[WNC Indoor Honor Roll]]></category>

		<guid isPermaLink="false">http://wncpreptrack.com/?p=1858</guid>
		<description><![CDATA[The following are the best reported Western North Carolina high school indoor track and field performances for the week ending February 1, 2012. The performance list is compiled by David Pickett. Send corrections and new performances to admin@wncpreptrack.com. Boys 55 Meter Dash 300 Meter Dash 1. Markell Williams, Hendersonville, 6.40 2. Tristen Endaya, Hendersonville, 6.50 [...]]]></description>
		<wfw:commentRss>http://wncpreptrack.com/wnc-indoor-honor-roll-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kovach, Pressley Earn Weekly Honors</title>
		<link>http://wncpreptrack.com/kovach-pressley-earn-weekly-honors/</link>
		<comments>http://wncpreptrack.com/kovach-pressley-earn-weekly-honors/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:35:26 +0000</pubDate>
		<dc:creator>David Pickett</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Logan Pressley]]></category>
		<category><![CDATA[Robert Kovach]]></category>

		<guid isPermaLink="false">http://wncpreptrack.com/?p=1849</guid>
		<description><![CDATA[ASHEVILLE &#8212; Roberson&#8217;s Robert Kovach and North Buncombe&#8217;s Logan Pressley were named the WNCPrepTrack.com Male Indoor Track and Field Athletes of the Week, the website announced Monday. Kovach won the Roberson Polar Bear last week, while Pressley earns his second athlete of the week nod after winning a pair of meets in the shot put. [...]]]></description>
		<wfw:commentRss>http://wncpreptrack.com/kovach-pressley-earn-weekly-honors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

