<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WNCPrepTrack.com - Western North Carolina High School Track &#38; Field and Cross Country</title>
	<atom:link href="http://wncpreptrack.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wncpreptrack.com</link>
	<description>Running in the Mountains</description>
	<lastBuildDate>Mon, 16 Apr 2012 06:50:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>WNCPrepTrack.com Top 10 Team Rankings</title>
		<link>http://wncpreptrack.com/wncpreptrack-com-top-10-team-rankings/</link>
		<comments>http://wncpreptrack.com/wncpreptrack-com-top-10-team-rankings/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 06:47:25 +0000</pubDate>
		<dc:creator>David Pickett</dc:creator>
				<category><![CDATA[Rankings]]></category>

		<guid isPermaLink="false">http://wncpreptrack.com/?p=2130</guid>
		<description><![CDATA[Calculated as of April 16, 2012 by MileSplit.com These rankings were calculated by scoring the rankings as a meet. We scored 8 deep for individuals and 8 deep for relays.For example, for individuals 1st place received 10 points for their team, on down to 1 point for 8th place. Boys T.C. Roberson Asheville Hendersonville  East [...]]]></description>
		<wfw:commentRss>http://wncpreptrack.com/wncpreptrack-com-top-10-team-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Records keep coming for Roberson girls</title>
		<link>http://wncpreptrack.com/records-keep-coming-for-roberson-girls/</link>
		<comments>http://wncpreptrack.com/records-keep-coming-for-roberson-girls/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 21:23:25 +0000</pubDate>
		<dc:creator>David Pickett</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Andy Morgan]]></category>
		<category><![CDATA[TC Roberson]]></category>

		<guid isPermaLink="false">http://wncpreptrack.com/?p=2126</guid>
		<description><![CDATA[SKYLAND — Championship track teams must have a mixture of speed, strength and endurance. Want to know what the Roberson girls and coach Andy Morgan are stirring up in southern Buncombe County? Full Story here]]></description>
		<wfw:commentRss>http://wncpreptrack.com/records-keep-coming-for-roberson-girls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Williamson has built Western Carolina&#8217;s underfunded track &amp; field program into a SoCon powerhouse</title>
		<link>http://wncpreptrack.com/williamson-has-built-western-carolinas-underfunded-track-field-program-into-a-socon-powerhouse/</link>
		<comments>http://wncpreptrack.com/williamson-has-built-western-carolinas-underfunded-track-field-program-into-a-socon-powerhouse/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 21:06:09 +0000</pubDate>
		<dc:creator>David Pickett</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Danny Williamson]]></category>
		<category><![CDATA[Western Carolina]]></category>

		<guid isPermaLink="false">http://wncpreptrack.com/?p=2119</guid>
		<description><![CDATA[CULLOWHEE — What does it take to win a Southern Conference championship? That question has befuddled many Western Carolina football coaches over the years, but track and field coach Danny Williamson gets stumped by an entirely different one: How many conference championships have you won? Full Story here]]></description>
		<wfw:commentRss>http://wncpreptrack.com/williamson-has-built-western-carolinas-underfunded-track-field-program-into-a-socon-powerhouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henderson County athletes make college choices</title>
		<link>http://wncpreptrack.com/henderson-county-athletes-make-college-choices/</link>
		<comments>http://wncpreptrack.com/henderson-county-athletes-make-college-choices/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 22:16:07 +0000</pubDate>
		<dc:creator>David Pickett</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wncpreptrack.com/?p=2091</guid>
		<description><![CDATA[Three area athletes recently announced their plans to run cross country and track at the college level. North Henderson&#8217;s Catie Byrd has signed with Spartanburg Methodist while West Henderson&#8217;s Sean Rapp has committed to Mars Hill. Hendersonville dual-sport athlete Tristen Endaya inked with Carson-Newman to run track and play football. &#160; &#160;]]></description>
		<wfw:commentRss>http://wncpreptrack.com/henderson-county-athletes-make-college-choices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCR sweeps Jus&#8217; Running Relays</title>
		<link>http://wncpreptrack.com/tcr-sweeps-jus-running-relays/</link>
		<comments>http://wncpreptrack.com/tcr-sweeps-jus-running-relays/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 04:50:17 +0000</pubDate>
		<dc:creator>David Pickett</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wncpreptrack.com/?p=2088</guid>
		<description><![CDATA[ASHEVILLE — T.C. Roberson&#8217;s boys and girls swept the competition Tuesday on its own track and field at the eighth annual Jus&#8217; Running Relays. For the girls, with 120 points, it was their eighth straight win. The Lady Rams placed first in seven out of eight running events for eight total first-place finishes and four [...]]]></description>
		<wfw:commentRss>http://wncpreptrack.com/tcr-sweeps-jus-running-relays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manteo Mitchell Wins World Title</title>
		<link>http://wncpreptrack.com/manteo-mitchell-wins-world-championship-in-turkey/</link>
		<comments>http://wncpreptrack.com/manteo-mitchell-wins-world-championship-in-turkey/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 04:14:16 +0000</pubDate>
		<dc:creator>David Pickett</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Manteo Mitchell]]></category>

		<guid isPermaLink="false">http://wncpreptrack.com/?p=2079</guid>
		<description><![CDATA[ISTANBUL, Turkey — Manteo Mitchell’s first international experience representing the United States national team will be a golden one to remember. The former Western Carolina standout and Cleveland County native ran an astonishing third leg to help the Americans capture the gold medal in the 4X400-meter relay at the IAAF Indoor Track and Field Championships [...]]]></description>
		<wfw:commentRss>http://wncpreptrack.com/manteo-mitchell-wins-world-championship-in-turkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoCon Indoor Championships 2012</title>
		<link>http://wncpreptrack.com/socon-indoor-championships-2012/</link>
		<comments>http://wncpreptrack.com/socon-indoor-championships-2012/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 04:09:53 +0000</pubDate>
		<dc:creator>David Pickett</dc:creator>
				<category><![CDATA[Meet Coverage]]></category>

		<guid isPermaLink="false">http://wncpreptrack.com/?p=2024</guid>
		<description><![CDATA[Live Results &#124; Performance lists Schedule Day 1 Highlights (Western Carolina) Women Alisha Bradshaw earned all-conference honors with a second-place finish in the shot put (44-6.75). Western Carolina grabbed the second-place spot in the women&#8217;s DMR, posting 12:02.71. Michaela Birek had a fourth-place showing in the pentathlon with 3328 points. Xaviera Bass clocked the third-fastest [...]]]></description>
		<wfw:commentRss>http://wncpreptrack.com/socon-indoor-championships-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lordman Named Male Indoor Athlete of the Year</title>
		<link>http://wncpreptrack.com/lordman-named-male-indoor-athlete-of-the-year/</link>
		<comments>http://wncpreptrack.com/lordman-named-male-indoor-athlete-of-the-year/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 07:07:58 +0000</pubDate>
		<dc:creator>David Pickett</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Kris Lordman]]></category>

		<guid isPermaLink="false">http://wncpreptrack.com/?p=2007</guid>
		<description><![CDATA[ASHEVILLE - Asheville&#8217;s Kris Lordman has been named the WNCPrepTrack.com Male Indoor Athlete of the Year, the website announced Monday. Lordman, a junior, won his first state title in last week&#8217;s 1A/2A/3A state meet, winning the 500-meter dash. 500-Meter Dash Statistics 1st &#8211; 1A/2A/3A NCHSAA Indoor State Championship 1st &#8211; JDL Fast Track Last Chance [...]]]></description>
		<wfw:commentRss>http://wncpreptrack.com/lordman-named-male-indoor-athlete-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proffitt Named Female Indoor Athlete of the Year</title>
		<link>http://wncpreptrack.com/proffitt-named-female-indoor-athlete-of-the-year/</link>
		<comments>http://wncpreptrack.com/proffitt-named-female-indoor-athlete-of-the-year/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 05:33:59 +0000</pubDate>
		<dc:creator>David Pickett</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Female Indoor Athlete of the Year]]></category>
		<category><![CDATA[Sage Proffitt]]></category>

		<guid isPermaLink="false">http://wncpreptrack.com/?p=1989</guid>
		<description><![CDATA[ASHEVILLE - North Buncombe&#8217;s Sage Proffitt has been named the WNCPrepTrack.com Female Indoor Athlete of the Year, the website announced Monday. Proffitt, a senior, captured her fourth and fifth state titles of her career, winning the 500-meter dash and the pole vault in last week&#8217;s 1A/2A/3A state meet. Pole Vault Statistics 1st &#8211; 1A/2A/3A NCHSAA [...]]]></description>
		<wfw:commentRss>http://wncpreptrack.com/proffitt-named-female-indoor-athlete-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WNC Indoor Honor Roll #7 (FINAL)</title>
		<link>http://wncpreptrack.com/wnc-indoor-honor-roll-7-final/</link>
		<comments>http://wncpreptrack.com/wnc-indoor-honor-roll-7-final/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 02:09:56 +0000</pubDate>
		<dc:creator>David Pickett</dc:creator>
				<category><![CDATA[Rankings]]></category>
		<category><![CDATA[WNC Indoor Honor Roll]]></category>

		<guid isPermaLink="false">http://wncpreptrack.com/?p=1977</guid>
		<description><![CDATA[The following are the best reported Western North Carolina high school indoor track and field performances for the week ending February 11, 2012. The performance list is compiled by David Pickett. Send corrections and new performances to admin@wncpreptrack.com. Boys 55 Meter Dash 300 Meter Dash 1. Saban Nuw, West Henderson, 6.20 2.Markell Williams, Hendersonville, 6.40 [...]]]></description>
		<wfw:commentRss>http://wncpreptrack.com/wnc-indoor-honor-roll-7-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

